<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.beastsofbermuda.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=1eapard</id>
	<title>Beasts of Bermuda - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.beastsofbermuda.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=1eapard"/>
	<link rel="alternate" type="text/html" href="https://wiki.beastsofbermuda.com/Special:Contributions/1eapard"/>
	<updated>2026-11-15T00:33:00Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.33.0-alpha</generator>
	<entry>
		<id>https://wiki.beastsofbermuda.com/index.php?title=File:20221009153350_1.jpg&amp;diff=4766</id>
		<title>File:20221009153350 1.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.beastsofbermuda.com/index.php?title=File:20221009153350_1.jpg&amp;diff=4766"/>
		<updated>2022-10-24T06:55:05Z</updated>

		<summary type="html">&lt;p&gt;1eapard: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;a&lt;/div&gt;</summary>
		<author><name>1eapard</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.beastsofbermuda.com/index.php?title=File:The_new_leaderboard!.jpg&amp;diff=4765</id>
		<title>File:The new leaderboard!.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.beastsofbermuda.com/index.php?title=File:The_new_leaderboard!.jpg&amp;diff=4765"/>
		<updated>2022-10-24T06:50:48Z</updated>

		<summary type="html">&lt;p&gt;1eapard: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Introduced with Gauntlet.&lt;/div&gt;</summary>
		<author><name>1eapard</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.beastsofbermuda.com/index.php?title=File:New_Growth_Rates.png&amp;diff=4764</id>
		<title>File:New Growth Rates.png</title>
		<link rel="alternate" type="text/html" href="https://wiki.beastsofbermuda.com/index.php?title=File:New_Growth_Rates.png&amp;diff=4764"/>
		<updated>2022-10-24T06:47:55Z</updated>

		<summary type="html">&lt;p&gt;1eapard: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This image was posted by Predatoria in the official discord on  10/20/2022.&lt;br /&gt;
It serves to show the new growth rates of Gauntlet.&lt;/div&gt;</summary>
		<author><name>1eapard</name></author>
		
	</entry>
</feed>