Template:Creature
(Redirected from Template:DinoStats)
Creature | |
---|---|
{{{image}}} | |
Health | {{{health}}} |
Damage | {{{damage}}} |
Speed | {{{speed}}} |
Stamina | {{{stamina}}} |
Ability Power | {{{abilitypower}}} |
Game Weight | {{{gameweight}}} |
Growth Time | {{{growthtime}}} |
Weather Resistance | {{{weatherresistance}}} |
Name Meaning | {{{name}}} |
Species | {{{species}}} |
Family | {{{family}}} |
Diet | {{{diet}}} |
Time Period | {{{timeperiod}}} |
Length | {{{length}}} |
Weight | {{{weight}}} |
Released | {{{released}}} |
Remodel | {{{remodel}}} |
Alias | {{{alias}}} |
Template Usage
{{Creature | image =[[Image:creature.png|300px]] | health = | damage = | speed = | stamina = | abilitypower = | gameweight = | growthtime = | weatherresistance = | name = | species = | family = | diet = | timeperiod = | length = | weight = | released = | remodel = | alias = }}