Difference between revisions of "Template:Carnivore"
(Created page with "{| class="infobox bordered" style="float: Right; width: 300px; font-size: smaller; ; line-height:2.0;" |- ! colspan="2" style="font-size:100%; text-align:center; background-co...") |
|||
Line 7: | Line 7: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
+ | |- | ||
+ | !colspan="2" style="text-align:left; font-weight:normal; background:#ac0404; color:#ffffff"{{!}}<center>'''Paleo Information'''</center> | ||
|- | |- | ||
{{#if:{{{name<includeonly>|</includeonly>}}} | | {{#if:{{{name<includeonly>|</includeonly>}}} | | ||
Line 43: | Line 45: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
+ | |- | ||
+ | !colspan="2" style="text-align:left; font-weight:normal; background:#ac0404; color:#ffffff"{{!}}<center>'''Basic Information'''</center> | ||
|- | |- | ||
{{#if:{{diet<includeonly>|</includeonly>}}} | | {{#if:{{diet<includeonly>|</includeonly>}}} | | ||
{{!}}style="background-color:#ac0404; color:#FFF"{{!}}'''Diet:''' | {{!}}style="background-color:#ac0404; color:#FFF"{{!}}'''Diet:''' | ||
{{!}}{{{diet}}} | {{!}}{{{diet}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{category<includeonly>|</includeonly>}}} | | ||
+ | {{!}}style="background-color:#ac0404; color:#FFF"{{!}}'''Category:''' | ||
+ | {{!}}{{{category}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 53: | Line 63: | ||
{{!}}style="background-color:#ac0404; color:#FFF"{{!}}'''Stance:''' | {{!}}style="background-color:#ac0404; color:#FFF"{{!}}'''Stance:''' | ||
{{!}}{{{stance}}} | {{!}}{{{stance}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{{family<includeonly>|</includeonly>}}} | | ||
+ | {{!}}style="background-color:#ac0404; color:#FFF"{{!}}'''Family:''' | ||
+ | {{!}}{{{family}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |- | ||
+ | !colspan="2" style="text-align:left; font-weight:normal; background:#ac0404; color:#ffffff"{{!}}<center>'''In-Game Stats'''</center> | ||
+ | |- | ||
+ | {{#if:{{{health<includeonly>|</includeonly>}}} | | ||
+ | {{!}}style="background-color:#ac0404; color:#FFF"{{!}}'''Health:''' | ||
+ | {{!}}{{{health}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 61: | Line 85: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
+ | |- | ||
|-{{#if:{{{speed<includeonly>|</includeonly>}}} |- | |-{{#if:{{{speed<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#ac0404; color:#FFF"{{!}}'''Speed:''' | {{!}}style="background-color:#ac0404; color:#FFF"{{!}}'''Speed:''' | ||
Line 67: | Line 92: | ||
}} | }} | ||
|- | |- | ||
− | {{#if:{{{ | + | {{#if:{{{stamina<includeonly>|</includeonly>}}} | |
− | {{!}}style="background-color:#ac0404; color:#FFF"{{!}}''' | + | {{!}}style="background-color:#ac0404; color:#FFF"{{!}}'''Stamina:''' |
− | {{!}}{{{ | + | {{!}}{{{stamina}}} |
+ | {{!}}- | ||
+ | }} | ||
+ | |- | ||
+ | |-{{#if:{{{foodcapacity<includeonly>|</includeonly>}}} |- | ||
+ | {{!}}style="background-color:#ac0404; color:#FFF"{{!}}'''Food Capacity:''' | ||
+ | {{!}}{{{foodcapacity}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |- | ||
+ | |-{{#if:{{{growthrate<includeonly>|</includeonly>}}} |- | ||
+ | {{!}}style="background-color:#ac0404; color:#FFF"{{!}}'''Growth Rate:''' | ||
+ | {{!}}{{{growthrate}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |- | ||
+ | |-{{#if:{{{resistance<includeonly>|</includeonly>}}} |- | ||
+ | {{!}}style="background-color:#ac0404; color:#FFF"{{!}}'''Resistance:''' | ||
+ | {{!}}{{{resistance}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
+ | |- | ||
|}<noinclude> | |}<noinclude> | ||
{{clear}} | {{clear}} | ||
Line 85: | Line 129: | ||
| weight = | | weight = | ||
| diet = | | diet = | ||
+ | | category = | ||
| stance = | | stance = | ||
+ | | family = | ||
+ | | health | ||
| damage = | | damage = | ||
| speed = | | speed = | ||
− | | | + | | stamina = |
+ | | foodcapacity = | ||
+ | | growthrate = | ||
+ | | resistance = | ||
}}</nowiki> | }}</nowiki> |
Revision as of 13:31, 13 April 2020
Carnivore | |
---|---|
{{{image}}} | |
Name Meaning: | {{{name}}} |
Species: | {{{species}}} |
Time Period: | {{{timeperiod}}} |
Height: | {{{height}}} |
Length: | {{{length}}} |
Weight: | {{{weight}}} |
Diet: | {{{diet}}} |
Category: | {{{category}}} |
Stance: | {{{stance}}} |
Family: | {{{family}}} |
Health: | {{{health}}} |
Damage: | {{{damage}}} |
Speed: | {{{speed}}} |
Stamina: | {{{stamina}}} |
Food Capacity: | {{{foodcapacity}}} |
Growth Rate: | {{{growthrate}}} |
Resistance: | {{{resistance}}} |
Template Usage
{{Carnivore | image =[[Image:Carnivores.png|300px]] | name = | species = | timeperiod = | height = | length = | weight = | diet = | category = | stance = | family = | health | damage = | speed = | stamina = | foodcapacity = | growthrate = | resistance = }}