Difference between revisions of "Template:Omnivore"
m |
m |
||
| Line 25: | Line 25: | ||
| − | {{#if:{{{ | + | {{#if:{{{namemeaning<includeonly>|</includeonly>}}} | |
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Name Meaning:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Name Meaning:''' | ||
| − | {{!}}{{{ | + | {{!}}{{{namemeaning}}} |
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 152: | Line 152: | ||
|-{{#if:{{{specialability<includeonly>|</includeonly>}}} |- | |-{{#if:{{{specialability<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Special Ability:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Special Ability:''' | ||
| − | {{!}}{{{ | + | {{!}}{{{specialability}}} |
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 160: | Line 160: | ||
|-{{#if:{{{uniquetalent<includeonly>|</includeonly>}}} |- | |-{{#if:{{{uniquetalent<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Unique Talent:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Unique Talent:''' | ||
| − | {{!}}{{{ | + | {{!}}{{{uniquetalent}}} |
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 168: | Line 168: | ||
|-{{#if:{{{goodmatchup<includeonly>|</includeonly>}}} |- | |-{{#if:{{{goodmatchup<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Good Matchup:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Good Matchup:''' | ||
| − | {{!}}{{{ | + | {{!}}{{{goodmatchup}}} |
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 176: | Line 176: | ||
|-{{#if:{{{badmatchup<includeonly>|</includeonly>}}} |- | |-{{#if:{{{badmatchup<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Bad Matchup:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Bad Matchup:''' | ||
| − | {{!}}{{{ | + | {{!}}{{{badmatchup}}} |
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 209: | Line 209: | ||
| image =[[Image:Render.png|300px]] | | image =[[Image:Render.png|300px]] | ||
| image =[[Image:Talent Tree.png|300px]] | | image =[[Image:Talent Tree.png|300px]] | ||
| − | | | + | | namemeaning = |
| species = | | species = | ||
| family = | | family = | ||
| Line 224: | Line 224: | ||
| resistance = | | resistance = | ||
| attribute = | | attribute = | ||
| − | | | + | | specialability = |
| − | | | + | | uniquetalent = |
| − | | | + | | goodmatchup = |
| − | | | + | | badmatchup = |
| released = | | released = | ||
| remodel = | | remodel = | ||
}}</nowiki> | }}</nowiki> | ||
Revision as of 02:41, 4 March 2022
-
-
| Omnivore | |
|---|---|
| {{{image}}} | |
| {{{image}}} | |
| Name Meaning: | {{{namemeaning}}} |
| Species: | {{{species}}} |
| Family: | {{{family}}} |
| Diet: | {{{diet}}} |
| Time Period: | {{{timeperiod}}} |
| Length: | {{{length}}} |
| Weight: | {{{weight}}} |
| Health: | {{{health}}} |
| Damage: | {{{damage}}} |
| Speed: | {{{speed}}} |
| Stamina: | {{{stamina}}} |
| Weight: | {{{weight}}} |
| Growth Rate: | {{{growthrate}}} |
| Resistance: | {{{resistance}}} |
| Attribute: | {{{attribute}}} |
| Special Ability: | {{{specialability}}} |
| Unique Talent: | {{{uniquetalent}}} |
| Good Matchup: | {{{goodmatchup}}} |
| Bad Matchup: | {{{badmatchup}}} |
| Released: | {{{released}}} |
| Remodel: | {{{remodel}}} |
Template Usage
{{Omnivore
| image =[[Image:Render.png|300px]]
| image =[[Image:Talent Tree.png|300px]]
| namemeaning =
| species =
| family =
| diet = Omnivore
| timeperiod =
| length =
| weight =
| health =
| damage =
| speed =
| stamina =
| weight =
| growthrate =
| resistance =
| attribute =
| specialability =
| uniquetalent =
| goodmatchup =
| badmatchup =
| released =
| remodel =
}}