Difference between revisions of "Template:Omnivore"
m |
m |
||
| Line 1: | Line 1: | ||
{| class="infobox bordered" style="float: Right; width: 300px; font-size: smaller; ; line-height:2.0;" | {| class="infobox bordered" style="float: Right; width: 300px; font-size: smaller; ; line-height:2.0;" | ||
|- | |- | ||
| − | |||
| − | |||
! colspan="2" style="font-size:100%; text-align:center; background-color:#6B3E9C; color:#xxxxxx" | {{{title|{{PAGENAME}}}}} [[Category:Dinosaurs]][[Category:Omnivore]] | ! colspan="2" style="font-size:100%; text-align:center; background-color:#6B3E9C; color:#xxxxxx" | {{{title|{{PAGENAME}}}}} [[Category:Dinosaurs]][[Category:Omnivore]] | ||
|- | |- | ||
| − | |||
| − | |||
{{#if:{{{image<includeonly>|</includeonly>}}} | | {{#if:{{{image<includeonly>|</includeonly>}}} | | ||
{{!}} colspan="2" style="text-align:center;background-color:#FFF;" {{!}}{{{image}}}{{#if:{{{caption|}}}|<br />{{{caption}}}}} | {{!}} colspan="2" style="text-align:center;background-color:#FFF;" {{!}}{{{image}}}{{#if:{{{caption|}}}|<br />{{{caption}}}}} | ||
| Line 12: | Line 8: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
{{#if:{{{image<includeonly>|</includeonly>}}} | | {{#if:{{{image<includeonly>|</includeonly>}}} | | ||
{{!}} colspan="2" style="text-align:center;background-color:#FFF;" {{!}}{{{image}}}{{#if:{{{caption|}}}|<br />{{{caption}}}}} | {{!}} colspan="2" style="text-align:center;background-color:#FFF;" {{!}}{{{image}}}{{#if:{{{caption|}}}|<br />{{{caption}}}}} | ||
| Line 19: | Line 13: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
!colspan="2" style="text-align:left; font-weight:normal; background:#6B3E9C; color:#ffffff"{{!}}<center>'''Paleontologie'''</center> | !colspan="2" style="text-align:left; font-weight:normal; background:#6B3E9C; color:#ffffff"{{!}}<center>'''Paleontologie'''</center> | ||
|- | |- | ||
| − | |||
| − | |||
{{#if:{{{namemeaning<includeonly>|</includeonly>}}} | | {{#if:{{{namemeaning<includeonly>|</includeonly>}}} | | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Name Meaning:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Name Meaning:''' | ||
| Line 31: | Line 21: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
{{#if:{{{species<includeonly>|</includeonly>}}} | | {{#if:{{{species<includeonly>|</includeonly>}}} | | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Species:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Species:''' | ||
| Line 39: | Line 27: | ||
}} | }} | ||
|- | |- | ||
| − | |||
{{#if:{{{family<includeonly>|</includeonly>}}} | | {{#if:{{{family<includeonly>|</includeonly>}}} | | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Family:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Family:''' | ||
| Line 46: | Line 33: | ||
}} | }} | ||
|- | |- | ||
| − | |||
{{#if:{{diet<includeonly>|</includeonly>}} | | {{#if:{{diet<includeonly>|</includeonly>}} | | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Diet:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Diet:''' | ||
| Line 53: | Line 39: | ||
}} | }} | ||
|- | |- | ||
| − | |||
{{#if:{{{timeperiod<includeonly>|</includeonly>}}} | | {{#if:{{{timeperiod<includeonly>|</includeonly>}}} | | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Time Period:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Time Period:''' | ||
| Line 60: | Line 45: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
{{#if:{{length<includeonly>|</includeonly>}}} | | {{#if:{{length<includeonly>|</includeonly>}}} | | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Length:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Length:''' | ||
| Line 68: | Line 51: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
{{#if:{{weight<includeonly>|</includeonly>}}} | | {{#if:{{weight<includeonly>|</includeonly>}}} | | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Weight:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Weight:''' | ||
| Line 76: | Line 57: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
!colspan="2" style="text-align:left; font-weight:normal; background:#6B3E9C; color:#ffffff"{{!}}<center>'''Stats'''</center> | !colspan="2" style="text-align:left; font-weight:normal; background:#6B3E9C; color:#ffffff"{{!}}<center>'''Stats'''</center> | ||
|- | |- | ||
| − | |||
| − | |||
{{#if:{{{health<includeonly>|</includeonly>}}} | | {{#if:{{{health<includeonly>|</includeonly>}}} | | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Health:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Health:''' | ||
| Line 88: | Line 65: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
{{#if:{{{damage<includeonly>|</includeonly>}}} | | {{#if:{{{damage<includeonly>|</includeonly>}}} | | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Damage:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Damage:''' | ||
| Line 96: | Line 71: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
{{#if:{{{speed<includeonly>|</includeonly>}}} |- | {{#if:{{{speed<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Speed:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Speed:''' | ||
| Line 104: | Line 77: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
{{#if:{{{stamina<includeonly>|</includeonly>}}} | | {{#if:{{{stamina<includeonly>|</includeonly>}}} | | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Stamina:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Stamina:''' | ||
| Line 112: | Line 83: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
{{#if:{{{weight<includeonly>|</includeonly>}}} |- | {{#if:{{{weight<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Weight:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Weight:''' | ||
| Line 120: | Line 89: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
|-{{#if:{{{growthrate<includeonly>|</includeonly>}}} |- | |-{{#if:{{{growthrate<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Growth Rate:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Growth Rate:''' | ||
| Line 128: | Line 95: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
|-{{#if:{{{resistance<includeonly>|</includeonly>}}} |- | |-{{#if:{{{resistance<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Resistance:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Resistance:''' | ||
| Line 136: | Line 101: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
!colspan="2" style="text-align:left; font-weight:normal; background:#6B3E9C; color:#ffffff"{{!}}<center>'''Speciality'''</center> | !colspan="2" style="text-align:left; font-weight:normal; background:#6B3E9C; color:#ffffff"{{!}}<center>'''Speciality'''</center> | ||
|- | |- | ||
| − | |||
| − | |||
|-{{#if:{{{attribute<includeonly>|</includeonly>}}} |- | |-{{#if:{{{attribute<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Attribute:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Attribute:''' | ||
| Line 148: | Line 109: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
|-{{#if:{{{specialability<includeonly>|</includeonly>}}} |- | |-{{#if:{{{specialability<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Special Ability:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Special Ability:''' | ||
| Line 156: | Line 115: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
|-{{#if:{{{uniquetalent<includeonly>|</includeonly>}}} |- | |-{{#if:{{{uniquetalent<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Unique Talent:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Unique Talent:''' | ||
| Line 164: | Line 121: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
|-{{#if:{{{goodmatchup<includeonly>|</includeonly>}}} |- | |-{{#if:{{{goodmatchup<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Good Matchup:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Good Matchup:''' | ||
| Line 172: | Line 127: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
|-{{#if:{{{badmatchup<includeonly>|</includeonly>}}} |- | |-{{#if:{{{badmatchup<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Bad Matchup:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Bad Matchup:''' | ||
| Line 180: | Line 133: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
!colspan="2" style="text-align:left; font-weight:normal; background:#6B3E9C; color:#ffffff"{{!}}<center>'''Trivia'''</center> | !colspan="2" style="text-align:left; font-weight:normal; background:#6B3E9C; color:#ffffff"{{!}}<center>'''Trivia'''</center> | ||
|- | |- | ||
| − | |||
| − | |||
|-{{#if:{{{released<includeonly>|</includeonly>}}} |- | |-{{#if:{{{released<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Released:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Released:''' | ||
| Line 192: | Line 141: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
|-{{#if:{{{remodel<includeonly>|</includeonly>}}} |- | |-{{#if:{{{remodel<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Remodel:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Remodel:''' | ||
| Line 200: | Line 147: | ||
}} | }} | ||
|- | |- | ||
| − | |||
| − | |||
|}<noinclude> | |}<noinclude> | ||
{{clear}} | {{clear}} | ||
Revision as of 02:45, 4 March 2022
-
-
| Omnivore | |
|---|---|
| {{{image}}} | |
| {{{image}}} | |
| Name Meaning: | {{{namemeaning}}} |
| Species: | {{{species}}} |
| Family: | {{{family}}} |
| Diet: | {{{diet}}} |
| Time Period: | {{{timeperiod}}} |
| Length: | {{{length}}} |
| Weight: | {{{weight}}} |
| Health: | {{{health}}} |
| Damage: | {{{damage}}} |
| Speed: | {{{speed}}} |
| Stamina: | {{{stamina}}} |
| Weight: | {{{weight}}} |
| Growth Rate: | {{{growthrate}}} |
| Resistance: | {{{resistance}}} |
| Attribute: | {{{attribute}}} |
| Special Ability: | {{{specialability}}} |
| Unique Talent: | {{{uniquetalent}}} |
| Good Matchup: | {{{goodmatchup}}} |
| Bad Matchup: | {{{badmatchup}}} |
| Released: | {{{released}}} |
| Remodel: | {{{remodel}}} |
Template Usage
{{Omnivore
| image =[[Image:Render.png|300px]]
| image =[[Image:Talent Tree.png|300px]]
| namemeaning =
| species =
| family =
| diet = Omnivore
| timeperiod =
| length =
| weight =
| health =
| damage =
| speed =
| stamina =
| weight =
| growthrate =
| resistance =
| attribute =
| specialability =
| uniquetalent =
| goodmatchup =
| badmatchup =
| released =
| remodel =
}}