Difference between revisions of "Archelon"
TheDva1trick (talk | contribs) |
TheDva1trick (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Omnivore |
| image =[[File:Megaraptor_head_render.png|thumb|Fully rendered head of a Megaraptor.]] | | image =[[File:Megaraptor_head_render.png|thumb|Fully rendered head of a Megaraptor.]] | ||
| − | | name = | + | | name = First turtle |
| − | | species = | + | | species = †A. ischyros |
| − | | timeperiod = Cretaceous | + | | timeperiod = Late Cretaceous |
| − | | height = | + | | height = 15 ft |
| − | | length = | + | | length = 9 – 13 ft |
| − | | weight = | + | | weight = 4,900 lb |
| − | | diet = | + | | diet = Omnivorous |
| − | | category = | + | | category = Omnivore |
| − | | stance = | + | | stance = Quadrupedal |
| − | | family = | + | | family = Protostegidae |
| − | | health = | + | | health = N/A (Need more information) |
| − | | damage = | + | | damage = N/A (Need more information) |
| − | | speed = | + | | speed = N/A (Need more information) |
| − | | stamina = | + | | stamina = N/A (Need more information) |
| − | | foodcapacity = | + | | foodcapacity = N/A (Need more information) |
| − | | growthrate = | + | | growthrate = N/A (Need more information) |
| − | | weather resistance = | + | | weather resistance = N/A (Need more information) |
}} | }} | ||
Revision as of 23:40, 1 April 2022
| Archelon | |
|---|---|
| Species: | †A. ischyros |
| Family: | Protostegidae |
| Diet: | Omnivorous |
| Time Period: | Late Cretaceous |
| Length: | 9 – 13 ft |
| Weight: | 4,900 lb |
| Health: | N/A (Need more information) |
| Damage: | N/A (Need more information) |
| Speed: | N/A (Need more information) |
| Stamina: | N/A (Need more information) |
| Weight: | 4,900 lb |
| Growth Rate: | N/A (Need more information) |