|
|
| (31 intermediate revisions by 7 users not shown) |
| Line 1: |
Line 1: |
| − | <big><span style="font-size:200%"><center>'''Welcome to the {{SITENAME}} Wiki'''</center></span></big>
| + | Why More College Students Are Prioritizing Mental Health |
| | | | |
| − | <gallery mode=packed>
| + | College life today comes with increasing academic demands, social pressures, and uncertainty about the future. Alongside coursework and exams, students are managing part-time jobs, financial stress, and constant digital engagement. As a result, many college students are realizing that mental health is just as important as academic success. |
| − | Storebanners_Hunt_S.png
| |
| − | Storebanners_Discover_S.png
| |
| − | </gallery>
| |
| | | | |
| − | <center><span style="font-size:160%">'''A fandom based Beasts of Bermuda encyclopedia</span><br><br>
| + | Academic pressure plays a major role in student stress levels. Lengthy assignments, strict deadlines, and complex research work can feel overwhelming without proper guidance. To reduce this burden, students often seek reliable academic support from platforms like . Helpful resources such as How to Write a Term Paper allow students to better understand academic requirements, manage their workload efficiently, and reduce stress related to studies. |
| | | | |
| − | <table style="border: 2px solid white;border-style:dotted;width:60%;border-spacing:4px;">
| + | Rising Academic and Performance Pressure |
| − | <tr>
| |
| − | <th style="background-color: #994d00;font-size:26px;padding:4px;">Oops, something's missing!</th>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td style="background-color:#fff5f0;padding:10px;opacity:1;"><span style:"color:white;"><b>It looks like this page is missing something - or maybe a lot of things! Beasts of Bermuda, despite its recent player increase, has had a very loyal following that didn't require a Wiki for the most part because of how tight-knit its community is. This means this Wiki has gona unmaned for a while now! Fear not, however, for there are still many resources out there while we try to update this site, such as our New Player Guide or the Official Discord. See you out there on the islands!</b></td>
| |
| − | </tr>
| |
| − | </table>
| |
| − | <br><br>
| |
| | | | |
| − | This wiki currently has [[Special:Statistics|'''{{NUMBEROFARTICLES}} articles''']] and [[Special:Statistics|'''{{NUMBEROFFILES}} files''']]'''</center>
| + | Competition in colleges has increased significantly. Students feel pressure to maintain high grades, build strong resumes, and plan future careers early. This constant push to perform can affect motivation, focus, and emotional well-being, making mental health care essential. |
| | | | |
| − | <div class="mw-collapsible" data-expandtext="{{int:show}}" data-collapsetext="{{int:hide}}">
| + | Greater Awareness and Reduced Stigma |
| | | | |
| − | <center>[[File:Divider.png|300x100px]]</center>
| + | Mental health is no longer a taboo topic on college campuses. Open conversations, workshops, and counseling services have helped students feel more comfortable acknowledging stress, anxiety, and burnout. This awareness encourages students to seek help instead of struggling silently. |
| | | | |
| − | <center>''[[Megaraptor]] is a nimble and fast carnivore with a unique special ability!
| + | The Role of Digital Life |
| − | To read more about Megaraptor and various other balance and QoL changes, click [https://store.steampowered.com/news/app/719890/view/4405086554125113405 here.]''</center><br>
| |
| | | | |
| − | <gallery mode=packed class="right" heights="300" caption=Megaraptor>
| + | Social media and online learning have become inseparable from college life. While technology offers convenience, it also contributes to comparison, distraction, and screen fatigue. Many students now prioritize mental health by setting digital boundaries and practicing healthier online habits. |
| − | Megaraptor head render.png
| |
| − | </gallery>
| |
| | | | |
| − | </div>
| + | Understanding the Importance of Balance |
| | | | |
| − | <center>[[File:Introduction.png|700x150px]]</center>
| + | Students are increasingly realizing that constant productivity is not sustainable. Taking breaks, getting enough sleep, and making time for hobbies improve focus and academic performance. Mental well-being supports long-term success rather than slowing it down. |
| | | | |
| − | <div class="mw-collapsible mw-collapsed" data-expandtext="{{int:show}}" data-collapsetext="{{int:hide}}">
| + | Support Systems Matter |
| | | | |
| − | Beasts of Bermuda is a survival game in which you play as a prehistoric creature native to the mysterious islands of Bermuda: a tropical ecosystem absent from human contact and full of prehistoric life. With its propensity to storms and shifting tides, wildfires and even tornados, the Bermuda is an ever-changing ecosystem.
| + | Strong support systems—friends, family, peers, and academic resources—play a key role in student mental health. Knowing where to turn for help, whether academic or emotional, helps students feel more secure and confident. |
| − | Choose from several creatures, including terrestrials, flyers, aquatics or semi-aquatics, and battle your way through the severity of [[Food|hunger]], [[Thirst|thirst]], [[Comfort|stress]], and predation, all of which are aspects that pose as constant threats to your survival. Play as whichever creature suits you the best, be it an herbivore, a carnivore, a piscivor or even an omnivore and learn to thrive on the islands of Bermuda.
| |
| | | | |
| − | '''The game is currently under development and was first released on December 21st, 2018 as a primarily multiplayer experience. Check out its Steam page [https://store.steampowered.com/app/719890/Beasts_of_Bermuda/ here!]'''
| + | Preparing for Life Beyond College |
| | | | |
| − | <center>[[File:Divider.png|300x100px]]</center>
| + | By prioritizing mental health during college, students develop coping skills that benefit them beyond graduation. Stress management, self-awareness, and balance are valuable life skills in both personal and professional settings. |
| | | | |
| − | <center><span style="font-size:200%>'''What does Beasts of Bermuda have to offer?'''</span></center><br>
| + | Final Thoughts |
| | | | |
| − | Beasts of Bermuda offers the experience of playing in unique niches as an (semi-)aquatic, flying, or terrestrial creature. Certain creatures specialize in unique gameplay. For instance, [[Semiaquatic Creatures|semiaquatics]] offer a lifestyle that is different from traditional carnivores and marines, as they are both adept at [[Swimming|swimming]] and running.
| + | More college students are prioritizing mental health because they understand its connection to academic performance, personal growth, and long-term success. With the right balance of academic support, healthy routines, and open conversations, students can create a college experience that supports both achievement and well-being. |
| − | | |
| − | The game also has unique map elements. Whether you're seeking a cave to shelter from a [[Weather|storm]], waiting for the [[Tidal System|tide]] to drop to walk safely to a new island, or migrating to avoid a [[Weather|forest fire]] or a depleted [[Freshwater Lakes|water source]], the map is always changing around you and feeling alive.
| |
| − | | |
| − | The playable creatures in Beasts of Bermuda all have their own unique [[Abilities|abilities]]. Some can [[Grabbing|grab]] their prey, others can [[Pouncing|pounce]] large distances, and some can even climb up walls. Every animal is different in Beasts of Bermuda, and a lot of effort has been put into making the [[mechanics]] unique and enjoyable.
| |
| − | | |
| − | [[Comfort|Comfort]] is a unique mechanic that determines how healthy your creature is. At its highest peak, a creature can grow well, but at its lowest, a creature becomes [[Comfort|stressed]] and can die. [[Comfort|Stress]] can be caused by (but is not limited to) over-eating, staying near ungrouped creatures, and exposure to harsh storms.
| |
| − | | |
| − | Beasts of Bermuda give players free reign over how they look. [[Skin Customization|Skins]] are completely customizable, allowing the user a free range of color choices, whether it be for camouflage or dazzle. Additionally, the [[Talent tree|talents]] mechanic allows players to choose their creature's specialties and spend points in different kinds of playstyles, such as extra health or speed.
| |
| − | | |
| − | [[Nesting system|Breeding]] is also an available mechanic; offspring will receive a mixture of their parents' corresponding skins and colors, as well as occasionally sporting mutations of the leucistic, melanistic, and wildcard varieties. Offspring will receive inherits based on their parents' talent trees.
| |
| − | | |
| − | Many different challenges are always present in Beasts of Bermuda. One must find [[Food|food]] and quench their [[Thirst|thirst]] in the ever-changing environment. Different animals have different means of obtaining food. Some are [[Carnivorous Creatures|carnivores]] who need to hunt and eat their fellow players to survive. Others are [[Herbivorous Creatures|herbivores]], and thus have more peaceful means of eating. [[Piscivorous Creatures|Piscivores]] are capable of eating both other players and [[Fish|fish]]. Along with the necessities of day-to-day survival, mother nature is always at your heels with its unpredictable [[Weather|weather]] that keeps the game interesting to play.
| |
| − | | |
| − | '''Current Gamemodes'''
| |
| − | | |
| − | * [[Life Cycle|Life-cycle]] - The first is our Life Cycle mode of gameplay. The player selects a creature of choice and spawns into the world as a juvenile of that species. They must survive and gradually grow larger over time. As growth accumulates, they also earn talents, which can be spent to enhance different aspects of your creature's capabilities. At the growth of 1.320, the player must choose between remaining at this growth or entering The Gauntlet. [[Trials|Trial System]].
| |
| − | | |
| − | * [[Combat gamemode|Combat]] - This game mode involves constant battling. Players will spawn as adult creatures and can kill other players to gain ever-increasing points. When you die, a percentage of your points are transferred to your killer. Train here to improve your chances of survival or just have fun!
| |
| − | | |
| − | * [[Freeroam|Free Roam]] - Free roam is a gamemode that represents majority of the old game in regards to growth speeds and when talent points are gained. It's what existed before Titania and Gauntlet's gamemode. This mode is similar to Life Cycle, however there is no Gauntlet. Growth becomes slowed after becoming Elder (1.200)
| |
| − | | |
| − | '''Regardless of the selected mode of play, settings may differ from server to server based on the owner's preferences.'''
| |
| − | | |
| − | <center>[[File:Divider.png|300x100px]]</center>
| |
| − | | |
| − | <center><span style="font-size:200%>'''Where is Beasts of Bermuda in its development?'''</span></center><br>
| |
| − | | |
| − | Beasts of Bermuda began development on January 16th, 2017. Currently, the game offers a fully functional game world with many combat mechanics and map-based survival elements already in place. Make no mistake, our game is still pre-release and very much under development. Future development will likely focus on expanding the playable creature roster, improving the quality of the graphics, models, general assets, and then implementing additional game modes.
| |
| − | | |
| − | The game was released on Dec 21st, 2018 on the game's [https://store.steampowered.com/app/719890/Beasts_of_Bermuda/ steam page]. Within their steam page are the game's patch notes where you can read in detail what new mechanics have been implemented. However, the best way to keep up with development is to join the official Beasts of Bermuda discord (https://discord.gg/jYaRG5X), where you can ask the developers in the appropriate channels about the current build of the game.
| |
| − | | |
| − | See [[Why was Beasts of Bermuda created?]]<br>
| |
| − | | |
| − | <center>[[File:Divider.png|300x100px]]</center>
| |
| − | | |
| − | <center><span style="font-size:200%>'''Developers'''</span><br>
| |
| − | ''Lead Developers''<br>
| |
| − | Predatoria<br>
| |
| − | Soals<br>
| |
| − |
| |
| − | ''BoB Developers''<br>
| |
| − | Callie - 3D Modeller<br>
| |
| − | Sepiks - Sound design<br>
| |
| − | Detestation - Programmer<br>
| |
| − | </center>
| |
| − | | |
| − | </div>
| |
| − | | |
| − | <center>[[File:FAQ.png|700x150px]]</center>
| |
| − | <div class="mw-collapsible mw-collapsed" data-expandtext="{{int:show}}" data-collapsetext="{{int:hide}}">
| |
| − | | |
| − | ''' What platforms will Beasts of Bermuda be available on? '''
| |
| − | | |
| − | Currently, Beasts of Bermuda only has Windows support as adding support for other operating systems is low on our priority list. In the future, MAC and Linux support will be added as well. Steam will be our method of distribution. Beasts of Bermuda is a PC game and will not function on consoles. We are also currently waiting for the Nvidia support, which should only be a matter of time and only requires their confirmation.<br>
| |
| − | | |
| − | [[File:Divider.png|300x100px]]<br>
| |
| − | | |
| − | ''' When will Beasts of Bermuda be officially released from Early Access? '''
| |
| − | | |
| − | As of right now, there is no ETA on this as we are currently still focusing on improving the game.<br>
| |
| − | | |
| − | [[File:Divider.png|300x100px]]<br>
| |
| − | | |
| − | ''' Will Beasts of Bermuda have single-player support, or will it strictly be a multiplayer game? '''
| |
| − | | |
| − | Beasts of Bermuda is being created as a multiplayer game. If a player wishes to do so, they can host a server and play alone, but multiplayer play is strongly encouraged.
| |
| − | You can also see [[Dedicated Servers]].<br>
| |
| − | | |
| − | [[File:Divider.png|300x100px]]<br>
| |
| − | | |
| − | ''' Will there be Steam achievements? '''
| |
| − | | |
| − | Achievements will be available in-game upon the full release.<br>
| |
| − | | |
| − | [[File:Divider.png|300x100px]]<br>
| |
| − | | |
| − | ''' How much is Beasts of Bermuda's Price? '''
| |
| − | | |
| − | Beasts of Bermuda costs $20.00 (USD/EUR) and can be purchased on Steam. The game occasionally goes on sale.<br>
| |
| − | | |
| − | [[File:Divider.png|300x100px]]<br>
| |
| − | | |
| − | ''' How can I keep up with Beasts of Bermuda's development? '''
| |
| − | | |
| − | In the Social Media section you will find links to the Discord, Steam, YouTube, Twitch and other ways to keep up with the game. You will also find a lot of people sharing their gameplay on YouTube and other platforms.<br>
| |
| − | | |
| − | </div>
| |
| − | | |
| − | <center>[[File:SocialMedia.png|700x150px]]</center><br>
| |
| − | | |
| − | <div class="mw-collapsible mw-collapsed" data-expandtext="{{int:show}}" data-collapsetext="{{int:hide}}">
| |
| − | | |
| − | '''Beasts of Bermuda Merch Store'''<br>
| |
| − | https://www.teepublic.com/user/beastsofbermuda<br>
| |
| − | https://www.redbubble.com/people/BeastsOfBermuda/shop<br>
| |
| − | | |
| − | [[File:Divider.png|300x100px]]<br>
| |
| − | | |
| − | '''Social Media Links'''<br>
| |
| − | https://steamcommunity.com/app/719890<br>
| |
| − | https://www.reddit.com/r/BeastsofBermuda/<br>
| |
| − | https://facebook.com/groups/1794880360802376/ <br>
| |
| − | | |
| − | [[File:Divider.png|300x100px]]<br>
| |
| − | | |
| − | '''In-Game Skin Catalouge'''<br>
| |
| − | https://drive.google.com/file/d/1V1RKyX6SXHKwoUsyHazzbwK5YVQMPt-i/view?usp=sharing<br>
| |
| − | | |
| − | [[File:Divider.png|300x100px]]<br>
| |
| − | | |
| − | '''Dedicated Server Information'''<br>
| |
| − | http://beastsofbermuda.com/wiki/w/Dedicated_Servers<br>
| |
| − | | |
| − | [[File:Divider.png|300x100px]]<br>
| |
| − | | |
| − | '''Community-Run Wikipedia'''<br>
| |
| − | http://beastsofbermuda.com/wiki/w/Main_Page<br>
| |
| − | </div>
| |
| − | | |
| − | <center>[[File:CreatureList.png|700x150px]]</center>
| |
| − | | |
| − | <div class="mw-collapsible mw-collapsed" data-expandtext="{{int:show}}" data-collapsetext="{{int:hide}}">
| |
| − | | |
| − | Current species list updated as of January 14, 2023.<br>
| |
| − | | |
| − | Legend Abbreviations
| |
| − | * (SA) means Semi-Aquatic
| |
| − | * (AAD) means AA Donator picks
| |
| − | * (DD) means Developer picks
| |
| − | | |
| − | {| class="wikitable"
| |
| − | |-
| |
| − | ! Dinosaur Name !! Dinosaur Type !! Abbreviation? !! Status
| |
| − | |-
| |
| − | | [[Acrocanthosaurus]] || Carnivore || - || Playable
| |
| − | |-
| |
| − | | [[Apatosaurus]] || Herbivore || - || Playable
| |
| − | |-
| |
| − | | [[Archelon]] || Aquatic || (SA; AAD) || Playable
| |
| − | |-
| |
| − | | [[Arganodus]] || Aquatic || - || AI; Playable
| |
| − | |-
| |
| − | | [[Auroraceratops]] || Herbivore || - || AI; Playable
| |
| − | |-
| |
| − | | [[Coahuilaceratops]] || Omnivore || (AAD) || Playable
| |
| − | |-
| |
| − | | [[Elasmosaurus]] || Aquatic || - || Playable
| |
| − | |-
| |
| − | | [[Frog]] || Omnivore || (SA) || AI; Playable
| |
| − | |-
| |
| − | | [[Horseshoe Crab]] || Omnivore || (SA) || AI; Playable
| |
| − | |-
| |
| − | | [[Ichthyovenator]] || Carnivore || (SA) || Playable
| |
| − | |-
| |
| − | | [[Kaprosuchus]] || Carnivore || (SA; AAD) || Not yet implemented
| |
| − | |-
| |
| − | | [[Kronosaurus]] || Aquatic || - || Playable
| |
| − | |-
| |
| − | | [[Lurdusaurus]] || Herbivore || (SA) || Playable
| |
| − | |-
| |
| − | | [[Malawania]] || Aquatic || - || AI; Playable
| |
| − | |-
| |
| − | | [[Megaraptor]] || Carnivore || - || Playable
| |
| − | |-
| |
| − | | [[Mosasaurus]] || Aquatic || - || Playable
| |
| − | |-
| |
| − | | [[Oryctodromeus]] || Herbivore || (AAD) || Playable
| |
| − | |-
| |
| − | | [[Pachycephalosaurus]] || Omnivore || - || Playable
| |
| − | |-
| |
| − | | [[Palaeophis]] || Aquatic || (AAD) || Not yet implemented
| |
| − | |-
| |
| − | | [[Parasaurolophus]] || Herbivore || - || Playable
| |
| − | |-
| |
| − | | [[Pteranodon]] || Flyer || (SA) || Playable
| |
| − | |-
| |
| − | | [[Saichania]] || Herbivore || (AAD) || Playable
| |
| − | |-
| |
| − | | [[Tapejara]] || Flyer || (DD) || Not yet implemented
| |
| − | |-
| |
| − | | [[Tropeognathus]] || Flyer || (SA; AAD) || Playable
| |
| − | |-
| |
| − | | [[Tyrannosaurus rex]] || Carnivore || - || Playable
| |
| − | |-
| |
| − | | [[Utahraptor]] || Carnivore || (DD) || Not yet implemented
| |
| − | |-
| |
| − | | [[Velociraptor]] || Carnivore || - || Playable
| |
| − | |-
| |
| − | | [[Wiehenvator|Wiehenvenator]] || Carnivore || - || Playable
| |
| − | |-
| |
| − | | [[Zupaysaurus]] || Carnivore || (DD) || Not yet implemented
| |
| − | |}
| |
| − | <br>
| |
Why More College Students Are Prioritizing Mental Health
College life today comes with increasing academic demands, social pressures, and uncertainty about the future. Alongside coursework and exams, students are managing part-time jobs, financial stress, and constant digital engagement. As a result, many college students are realizing that mental health is just as important as academic success.
Academic pressure plays a major role in student stress levels. Lengthy assignments, strict deadlines, and complex research work can feel overwhelming without proper guidance. To reduce this burden, students often seek reliable academic support from platforms like . Helpful resources such as How to Write a Term Paper allow students to better understand academic requirements, manage their workload efficiently, and reduce stress related to studies.
Rising Academic and Performance Pressure
Competition in colleges has increased significantly. Students feel pressure to maintain high grades, build strong resumes, and plan future careers early. This constant push to perform can affect motivation, focus, and emotional well-being, making mental health care essential.
Greater Awareness and Reduced Stigma
Mental health is no longer a taboo topic on college campuses. Open conversations, workshops, and counseling services have helped students feel more comfortable acknowledging stress, anxiety, and burnout. This awareness encourages students to seek help instead of struggling silently.
The Role of Digital Life
Social media and online learning have become inseparable from college life. While technology offers convenience, it also contributes to comparison, distraction, and screen fatigue. Many students now prioritize mental health by setting digital boundaries and practicing healthier online habits.
Understanding the Importance of Balance
Students are increasingly realizing that constant productivity is not sustainable. Taking breaks, getting enough sleep, and making time for hobbies improve focus and academic performance. Mental well-being supports long-term success rather than slowing it down.
Support Systems Matter
Strong support systems—friends, family, peers, and academic resources—play a key role in student mental health. Knowing where to turn for help, whether academic or emotional, helps students feel more secure and confident.
Preparing for Life Beyond College
By prioritizing mental health during college, students develop coping skills that benefit them beyond graduation. Stress management, self-awareness, and balance are valuable life skills in both personal and professional settings.
Final Thoughts
More college students are prioritizing mental health because they understand its connection to academic performance, personal growth, and long-term success. With the right balance of academic support, healthy routines, and open conversations, students can create a college experience that supports both achievement and well-being.