Difference between revisions of "Template:Omnivore"
m (Tag: Undo) |
(Got the random symbols on top so I killed em) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| class="infobox bordered" style="float: Right; width: | + | {| class="infobox bordered" style="float: Right; width: 400px; font-size: smaller; ; line-height:2.0;" |
|- | |- | ||
Line 7: | Line 7: | ||
− | {{#if:{{{ | + | {{#if:{{{render<includeonly>|</includeonly>}}} | |
− | {{!}} colspan="2" style="text-align:center;background-color:# | + | {{!}} colspan="2" style="text-align:center;background-color:#xxxxxx;" {{!}}{{{render}}}{{#if:{{{caption|}}}|<br />{{{caption}}}}} |
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 14: | Line 14: | ||
− | {{#if:{{{ | + | {{#if:{{{tree<includeonly>|</includeonly>}}} | |
− | {{!}} colspan="2" style="text-align:center;background-color:# | + | {{!}} colspan="2" style="text-align:center;background-color:#xxxxxx;" {{!}}{{{tree}}}{{#if:{{{caption|}}}|<br />{{{caption}}}}} |
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 98: | Line 98: | ||
− | {{#if:{{{speed<includeonly>|</includeonly>}}} | | + | {{#if:{{{speed<includeonly>|</includeonly>}}} | |
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Speed:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Speed:''' | ||
{{!}}{{{speed}}} | {{!}}{{{speed}}} | ||
Line 114: | Line 114: | ||
− | {{#if:{{{weight<includeonly>|</includeonly>}}} | | + | {{#if:{{{weight<includeonly>|</includeonly>}}} | |
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Weight:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Weight:''' | ||
{{!}}{{{weight}}} | {{!}}{{{weight}}} | ||
Line 197: | Line 197: | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Remodel:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Remodel:''' | ||
{{!}}{{{remodel}}} | {{!}}{{{remodel}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | |||
+ | |-{{#if:{{{alias<includeonly>|</includeonly>}}} |- | ||
+ | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Alias:''' | ||
+ | {{!}}{{{alias}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 207: | Line 215: | ||
== Template Usage == | == Template Usage == | ||
<nowiki>{{Omnivore | <nowiki>{{Omnivore | ||
− | | | + | | render = [[Image:Render.png|400px]] |
− | | | + | | tree = [[Image:Talent Tree.png|400px]] |
| namemeaning = | | namemeaning = | ||
| species = | | species = | ||
Line 230: | Line 238: | ||
| released = | | released = | ||
| remodel = | | remodel = | ||
+ | | alias = | ||
}}</nowiki> | }}</nowiki> |
Latest revision as of 15:52, 11 March 2022
Omnivore | |
---|---|
{{{render}}} | |
{{{tree}}} | |
Name Meaning: | {{{namemeaning}}} |
Species: | {{{species}}} |
Family: | {{{family}}} |
Diet: | {{{diet}}} |
Time Period: | {{{timeperiod}}} |
Length: | {{{length}}} |
Weight: | {{{weight}}} |
Health: | {{{health}}} |
Damage: | {{{damage}}} |
Speed: | {{{speed}}} |
Stamina: | {{{stamina}}} |
Weight: | {{{weight}}} |
Growth Rate: | {{{growthrate}}} |
Resistance: | {{{resistance}}} |
Attribute: | {{{attribute}}} |
Special Ability: | {{{specialability}}} |
Unique Talent: | {{{uniquetalent}}} |
Good Matchup: | {{{goodmatchup}}} |
Bad Matchup: | {{{badmatchup}}} |
Released: | {{{released}}} |
Remodel: | {{{remodel}}} |
Alias: | {{{alias}}} |
Template Usage
{{Omnivore | render = [[Image:Render.png|400px]] | tree = [[Image:Talent Tree.png|400px]] | namemeaning = | species = | family = | diet = Omnivore | timeperiod = | length = | weight = | health = | damage = | speed = | stamina = | weight = | growthrate = | resistance = | attribute = | specialability = | uniquetalent = | goodmatchup = | badmatchup = | released = | remodel = | alias = }}