Difference between revisions of "Template:Omnivore"
(Changed Picture Size) |
(Got the random symbols on top so I killed em) |
||
Line 98: | Line 98: | ||
− | {{#if:{{{speed<includeonly>|</includeonly>}}} | | + | {{#if:{{{speed<includeonly>|</includeonly>}}} | |
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Speed:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Speed:''' | ||
{{!}}{{{speed}}} | {{!}}{{{speed}}} | ||
Line 114: | Line 114: | ||
− | {{#if:{{{weight<includeonly>|</includeonly>}}} | | + | {{#if:{{{weight<includeonly>|</includeonly>}}} | |
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Weight:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Weight:''' | ||
{{!}}{{{weight}}} | {{!}}{{{weight}}} |
Latest revision as of 15:52, 11 March 2022
Omnivore | |
---|---|
{{{render}}} | |
{{{tree}}} | |
Name Meaning: | {{{namemeaning}}} |
Species: | {{{species}}} |
Family: | {{{family}}} |
Diet: | {{{diet}}} |
Time Period: | {{{timeperiod}}} |
Length: | {{{length}}} |
Weight: | {{{weight}}} |
Health: | {{{health}}} |
Damage: | {{{damage}}} |
Speed: | {{{speed}}} |
Stamina: | {{{stamina}}} |
Weight: | {{{weight}}} |
Growth Rate: | {{{growthrate}}} |
Resistance: | {{{resistance}}} |
Attribute: | {{{attribute}}} |
Special Ability: | {{{specialability}}} |
Unique Talent: | {{{uniquetalent}}} |
Good Matchup: | {{{goodmatchup}}} |
Bad Matchup: | {{{badmatchup}}} |
Released: | {{{released}}} |
Remodel: | {{{remodel}}} |
Alias: | {{{alias}}} |
Template Usage
{{Omnivore | render = [[Image:Render.png|400px]] | tree = [[Image:Talent Tree.png|400px]] | namemeaning = | species = | family = | diet = Omnivore | timeperiod = | length = | weight = | health = | damage = | speed = | stamina = | weight = | growthrate = | resistance = | attribute = | specialability = | uniquetalent = | goodmatchup = | badmatchup = | released = | remodel = | alias = }}