Difference between revisions of "Template:Creature"
m (adjusted name) |
m (Switched Paleontology and Game Stats.) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
{{#if:{{{image<includeonly>|</includeonly>}}} | | {{#if:{{{image<includeonly>|</includeonly>}}} | | ||
− | {{!}} colspan="2" style="text-align:center | + | {{!}} colspan="2" style="text-align:center" {{!}}{{{image}}}{{#if:{{{caption|}}}|<br />{{{caption}}}}} |
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
!colspan="2" style="text-align:left; font-weight:normal; background:#A2D1D2; color:#0C181B"{{!}}<center>'''Base Stats (1.32 growth)'''</center> | !colspan="2" style="text-align:left; font-weight:normal; background:#A2D1D2; color:#0C181B"{{!}}<center>'''Base Stats (1.32 growth)'''</center> | ||
|- | |- | ||
Line 102: | Line 58: | ||
}} | }} | ||
|- | |- | ||
+ | !colspan="2" style="text-align:left; font-weight:normal; background:#A2D1D2; color:#0C181B"{{!}}<center>'''Paleontology'''</center> | ||
+ | |- | ||
+ | {{#if:{{{name<includeonly>|</includeonly>}}} | | ||
+ | {{!}}style="color:#FFF"{{!}}'''Name Meaning''' | ||
+ | {{!}}{{{name}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{{species<includeonly>|</includeonly>}}} | | ||
+ | {{!}}style="color:#FFF"{{!}}'''Species''' | ||
+ | {{!}}{{{species}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{family<includeonly>|</includeonly>}}} | | ||
+ | {{!}}style="color:#FFF"{{!}}'''Family''' | ||
+ | {{!}}{{{family}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{diet<includeonly>|</includeonly>}}} | | ||
+ | {{!}}style="color:#FFF"{{!}}'''Diet''' | ||
+ | {{!}}{{{diet}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{{timeperiod<includeonly>|</includeonly>}}} | | ||
+ | {{!}}style="color:#FFF"{{!}}'''Time Period''' | ||
+ | {{!}}{{{timeperiod}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{length<includeonly>|</includeonly>}}} | | ||
+ | {{!}}style="color:#FFF"{{!}}'''Length''' | ||
+ | {{!}}{{{length}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{weight<includeonly>|</includeonly>}}} | | ||
+ | {{!}}style="color:#FFF"{{!}}'''Weight''' | ||
+ | {{!}}{{{weight}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |- | ||
!colspan="2" style="text-align:left; font-weight:normal; background:#A2D1D2; color:#0C181B"{{!}}<center>'''Trivia'''</center> | !colspan="2" style="text-align:left; font-weight:normal; background:#A2D1D2; color:#0C181B"{{!}}<center>'''Trivia'''</center> | ||
|- | |- | ||
Line 128: | Line 128: | ||
<nowiki>{{Creature | <nowiki>{{Creature | ||
| image =[[Image:creature.png|300px]] | | image =[[Image:creature.png|300px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| health = | | health = | ||
| damage = | | damage = | ||
Line 143: | Line 136: | ||
| growthtime = | | growthtime = | ||
| weatherresistance = | | weatherresistance = | ||
+ | | name = | ||
+ | | species = | ||
+ | | family = | ||
+ | | diet = | ||
+ | | timeperiod = | ||
+ | | length = | ||
+ | | weight = | ||
| released = | | released = | ||
| remodel = | | remodel = | ||
| alias = | | alias = | ||
}}</nowiki> | }}</nowiki> |
Latest revision as of 00:34, 17 November 2024
Creature | |
---|---|
{{{image}}} | |
Health | {{{health}}} |
Damage | {{{damage}}} |
Speed | {{{speed}}} |
Stamina | {{{stamina}}} |
Ability Power | {{{abilitypower}}} |
Game Weight | {{{gameweight}}} |
Growth Time | {{{growthtime}}} |
Weather Resistance | {{{weatherresistance}}} |
Name Meaning | {{{name}}} |
Species | {{{species}}} |
Family | {{{family}}} |
Diet | {{{diet}}} |
Time Period | {{{timeperiod}}} |
Length | {{{length}}} |
Weight | {{{weight}}} |
Released | {{{released}}} |
Remodel | {{{remodel}}} |
Alias | {{{alias}}} |
Template Usage
{{Creature | image =[[Image:creature.png|300px]] | health = | damage = | speed = | stamina = | abilitypower = | gameweight = | growthtime = | weatherresistance = | name = | species = | family = | diet = | timeperiod = | length = | weight = | released = | remodel = | alias = }}