Difference between revisions of "Template:Omnivore"
m (Tag: Undo) |
m (Added Alias) |
||
Line 197: | Line 197: | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Remodel:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Remodel:''' | ||
{{!}}{{{remodel}}} | {{!}}{{{remodel}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |- | ||
+ | |||
+ | |||
+ | |-{{#if:{{{alias<includeonly>|</includeonly>}}} |- | ||
+ | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Alias:''' | ||
+ | {{!}}{{{alias}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 230: | Line 238: | ||
| released = | | released = | ||
| remodel = | | remodel = | ||
+ | | alias = | ||
}}</nowiki> | }}</nowiki> |
Revision as of 02:53, 4 March 2022
-
-
Omnivore | |
---|---|
{{{image}}} | |
{{{image}}} | |
Name Meaning: | {{{namemeaning}}} |
Species: | {{{species}}} |
Family: | {{{family}}} |
Diet: | {{{diet}}} |
Time Period: | {{{timeperiod}}} |
Length: | {{{length}}} |
Weight: | {{{weight}}} |
Health: | {{{health}}} |
Damage: | {{{damage}}} |
Speed: | {{{speed}}} |
Stamina: | {{{stamina}}} |
Weight: | {{{weight}}} |
Growth Rate: | {{{growthrate}}} |
Resistance: | {{{resistance}}} |
Attribute: | {{{attribute}}} |
Special Ability: | {{{specialability}}} |
Unique Talent: | {{{uniquetalent}}} |
Good Matchup: | {{{goodmatchup}}} |
Bad Matchup: | {{{badmatchup}}} |
Released: | {{{released}}} |
Remodel: | {{{remodel}}} |
Alias: | {{{alias}}} |
Template Usage
{{Omnivore | image =[[Image:Render.png|300px]] | image =[[Image:Talent Tree.png|300px]] | namemeaning = | species = | family = | diet = Omnivore | timeperiod = | length = | weight = | health = | damage = | speed = | stamina = | weight = | growthrate = | resistance = | attribute = | specialability = | uniquetalent = | goodmatchup = | badmatchup = | released = | remodel = | alias = }}