Difference between revisions of "Template:Flyer"
Line 1: | Line 1: | ||
{| class="infobox bordered" style="float: Right; width: 300px; font-size: smaller; ; line-height:2.0;" | {| class="infobox bordered" style="float: Right; width: 300px; font-size: smaller; ; line-height:2.0;" | ||
|- | |- | ||
− | ! colspan="2" style="font-size:100%; text-align:center; background-color:#cccc00; color:Black" | + | ! colspan="2" style="font-size:100%; text-align:center; background-color:#cccc00; color:Black" | {{{title|{{PAGENAME}}}}} [[Category:Dinosaurs]][[Category:Flyer]] |
|- | |- | ||
{{#if:{{{image<includeonly>|</includeonly>}}} | | {{#if:{{{image<includeonly>|</includeonly>}}} | |
Revision as of 15:35, 13 April 2020
Flyer | |
---|---|
{{{image}}} | |
Name Meaning: | {{{name}}} |
Species: | {{{species}}} |
Time Period: | {{{timeperiod}}} |
Height: | {{{height}}} |
Length: | {{{length}}} |
Weight: | {{{weight}}} |
Diet: | {{{diet}}} |
Category: | {{{category}}} |
Stance: | {{{stance}}} |
Family: | {{{family}}} |
Health: | {{{health}}} |
Damage: | {{{damage}}} |
Speed: | {{{speed}}} |
Flight Speed: | {{{flightspeed}}} |
Stamina: | {{{stamina}}} |
Food Capacity: | {{{foodcapacity}}} |
Growth Rate: | {{{growthrate}}} |
Resistance: | {{{resistance}}} |
Template Usage
{{Flyer | image =[[Image:Flyer.png|300px]] | name = | species = | timeperiod = | height = | length = | weight = | diet = | category = | stance = | family = | health | damage = | speed = | flightspeed = | stamina = | foodcapacity = | growthrate = | resistance = }}