Difference between revisions of "Template:Omnivore"
m |
(Added way more information) |
||
| Line 1: | Line 1: | ||
{| class="infobox bordered" style="float: Right; width: 300px; font-size: smaller; ; line-height:2.0;" | {| class="infobox bordered" style="float: Right; width: 300px; font-size: smaller; ; line-height:2.0;" | ||
|- | |- | ||
| + | |||
| + | |||
! colspan="2" style="font-size:100%; text-align:center; background-color:#6B3E9C; color:#xxxxxx" | {{{title|{{PAGENAME}}}}} [[Category:Dinosaurs]][[Category:Omnivore]] | ! colspan="2" style="font-size:100%; text-align:center; background-color:#6B3E9C; color:#xxxxxx" | {{{title|{{PAGENAME}}}}} [[Category:Dinosaurs]][[Category:Omnivore]] | ||
|- | |- | ||
| + | |||
| + | |||
{{#if:{{{image<includeonly>|</includeonly>}}} | | {{#if:{{{image<includeonly>|</includeonly>}}} | | ||
{{!}} colspan="2" style="text-align:center;background-color:#FFF;" {{!}}{{{image}}}{{#if:{{{caption|}}}|<br />{{{caption}}}}} | {{!}} colspan="2" style="text-align:center;background-color:#FFF;" {{!}}{{{image}}}{{#if:{{{caption|}}}|<br />{{{caption}}}}} | ||
| Line 10: | Line 14: | ||
| − | !colspan="2" style="text-align:left; font-weight:normal; background:#6B3E9C; color:#ffffff"{{!}}<center>''' | + | {{#if:{{{image<includeonly>|</includeonly>}}} | |
| + | {{!}} colspan="2" style="text-align:center;background-color:#FFF;" {{!}}{{{image}}}{{#if:{{{caption|}}}|<br />{{{caption}}}}} | ||
| + | {{!}}- | ||
| + | }} | ||
| + | |- | ||
| + | |||
| + | |||
| + | !colspan="2" style="text-align:left; font-weight:normal; background:#6B3E9C; color:#ffffff"{{!}}<center>'''Paleontologie'''</center> | ||
|- | |- | ||
| Line 20: | Line 31: | ||
}} | }} | ||
|- | |- | ||
| + | |||
| + | |||
{{#if:{{{species<includeonly>|</includeonly>}}} | | {{#if:{{{species<includeonly>|</includeonly>}}} | | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Species:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Species:''' | ||
| Line 26: | Line 39: | ||
}} | }} | ||
|- | |- | ||
| + | |||
| + | {{#if:{{{family<includeonly>|</includeonly>}}} | | ||
| + | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Family:''' | ||
| + | {{!}}{{{family}}} | ||
| + | {{!}}- | ||
| + | }} | ||
| + | |- | ||
| + | |||
| + | {{#if:{{diet<includeonly>|</includeonly>}} | | ||
| + | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Diet:''' | ||
| + | {{!}}{{{diet}}} | ||
| + | {{!}}- | ||
| + | }} | ||
| + | |- | ||
| + | |||
{{#if:{{{timeperiod<includeonly>|</includeonly>}}} | | {{#if:{{{timeperiod<includeonly>|</includeonly>}}} | | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Time Period:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Time Period:''' | ||
| Line 32: | Line 60: | ||
}} | }} | ||
|- | |- | ||
| − | + | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
{{#if:{{length<includeonly>|</includeonly>}}} | | {{#if:{{length<includeonly>|</includeonly>}}} | | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Length:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Length:''' | ||
| Line 44: | Line 68: | ||
}} | }} | ||
|- | |- | ||
| + | |||
| + | |||
{{#if:{{weight<includeonly>|</includeonly>}}} | | {{#if:{{weight<includeonly>|</includeonly>}}} | | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Weight:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Weight:''' | ||
| Line 52: | Line 78: | ||
| − | !colspan="2" style="text-align:left; font-weight:normal; background:#6B3E9C; color:#ffffff"{{!}}<center>''' | + | !colspan="2" style="text-align:left; font-weight:normal; background:#6B3E9C; color:#ffffff"{{!}}<center>'''Stats'''</center> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Line 92: | Line 88: | ||
}} | }} | ||
|- | |- | ||
| + | |||
| + | |||
{{#if:{{{damage<includeonly>|</includeonly>}}} | | {{#if:{{{damage<includeonly>|</includeonly>}}} | | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Damage:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Damage:''' | ||
| Line 98: | Line 96: | ||
}} | }} | ||
|- | |- | ||
| − | + | ||
| + | |||
| + | {{#if:{{{speed<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Speed:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Speed:''' | ||
{{!}}{{{speed}}} | {{!}}{{{speed}}} | ||
| Line 104: | Line 104: | ||
}} | }} | ||
|- | |- | ||
| + | |||
| + | |||
{{#if:{{{stamina<includeonly>|</includeonly>}}} | | {{#if:{{{stamina<includeonly>|</includeonly>}}} | | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Stamina:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Stamina:''' | ||
| Line 110: | Line 112: | ||
}} | }} | ||
|- | |- | ||
| − | + | ||
| + | |||
| + | {{#if:{{{weight<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Weight:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Weight:''' | ||
{{!}}{{{weight}}} | {{!}}{{{weight}}} | ||
| Line 116: | Line 120: | ||
}} | }} | ||
|- | |- | ||
| + | |||
| + | |||
|-{{#if:{{{growthrate<includeonly>|</includeonly>}}} |- | |-{{#if:{{{growthrate<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Growth Rate:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Growth Rate:''' | ||
| Line 122: | Line 128: | ||
}} | }} | ||
|- | |- | ||
| + | |||
| + | |||
|-{{#if:{{{resistance<includeonly>|</includeonly>}}} |- | |-{{#if:{{{resistance<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Resistance:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Resistance:''' | ||
| Line 128: | Line 136: | ||
}} | }} | ||
|- | |- | ||
| + | |||
| + | |||
| + | !colspan="2" style="text-align:left; font-weight:normal; background:#6B3E9C; color:#ffffff"{{!}}<center>'''Speciality'''</center> | ||
| + | |- | ||
| + | |||
| + | |||
| + | |-{{#if:{{{attribute<includeonly>|</includeonly>}}} |- | ||
| + | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Attribute:''' | ||
| + | {{!}}{{{attribute}}} | ||
| + | {{!}}- | ||
| + | }} | ||
| + | |- | ||
| + | |||
| + | |||
| + | |-{{#if:{{{specialability<includeonly>|</includeonly>}}} |- | ||
| + | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Special Ability:''' | ||
| + | {{!}}{{{special ability}}} | ||
| + | {{!}}- | ||
| + | }} | ||
| + | |- | ||
| + | |||
| + | |||
| + | |-{{#if:{{{uniquetalent<includeonly>|</includeonly>}}} |- | ||
| + | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Unique Talent:''' | ||
| + | {{!}}{{{unique talent}}} | ||
| + | {{!}}- | ||
| + | }} | ||
| + | |- | ||
| + | |||
| + | |||
| + | |-{{#if:{{{goodmatchup<includeonly>|</includeonly>}}} |- | ||
| + | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Good Matchup:''' | ||
| + | {{!}}{{{good matchup}}} | ||
| + | {{!}}- | ||
| + | }} | ||
| + | |- | ||
| + | |||
| + | |||
| + | |-{{#if:{{{badmatchup<includeonly>|</includeonly>}}} |- | ||
| + | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Bad Matchup:''' | ||
| + | {{!}}{{{bad matchup}}} | ||
| + | {{!}}- | ||
| + | }} | ||
| + | |- | ||
| + | |||
| + | |||
| + | !colspan="2" style="text-align:left; font-weight:normal; background:#6B3E9C; color:#ffffff"{{!}}<center>'''Trivia'''</center> | ||
| + | |- | ||
| + | |||
| + | |||
|-{{#if:{{{released<includeonly>|</includeonly>}}} |- | |-{{#if:{{{released<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Released:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Released:''' | ||
| Line 134: | Line 192: | ||
}} | }} | ||
|- | |- | ||
| + | |||
| + | |||
|-{{#if:{{{remodel<includeonly>|</includeonly>}}} |- | |-{{#if:{{{remodel<includeonly>|</includeonly>}}} |- | ||
{{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Remodel:''' | {{!}}style="background-color:#6B3E9C; color:#FFF"{{!}}'''Remodel:''' | ||
| Line 147: | Line 207: | ||
== Template Usage == | == Template Usage == | ||
<nowiki>{{Omnivore | <nowiki>{{Omnivore | ||
| − | | image =[[Image: | + | | image =[[Image:Render.png|300px]] |
| − | | name = | + | | image =[[Image:Talent Tree.png|300px]] |
| + | |||
| + | | name meaning = | ||
| species = | | species = | ||
| + | | family = | ||
| + | | diet = Omnivore | ||
| timeperiod = | | timeperiod = | ||
| − | |||
| length = | | length = | ||
| weight = | | weight = | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| health = | | health = | ||
| damage = | | damage = | ||
| speed = | | speed = | ||
| stamina = | | stamina = | ||
| − | | | + | | weight = |
| growthrate = | | growthrate = | ||
| resistance = | | resistance = | ||
| + | |||
| + | | attribute = | ||
| + | | special ability = | ||
| + | | unique talent = | ||
| + | | good matchup = | ||
| + | | bad matchup = | ||
| + | |||
| released = | | released = | ||
| remodel = | | remodel = | ||
}}</nowiki> | }}</nowiki> | ||
Revision as of 02:21, 4 March 2022
-
-
| Omnivore | |
|---|---|
| {{{image}}} | |
| {{{image}}} | |
| Name Meaning: | {{{name}}} |
| Species: | {{{species}}} |
| Family: | {{{family}}} |
| Diet: | {{{diet}}} |
| Time Period: | {{{timeperiod}}} |
| Length: | {{{length}}} |
| Weight: | {{{weight}}} |
| Health: | {{{health}}} |
| Damage: | {{{damage}}} |
| Speed: | {{{speed}}} |
| Stamina: | {{{stamina}}} |
| Weight: | {{{weight}}} |
| Growth Rate: | {{{growthrate}}} |
| Resistance: | {{{resistance}}} |
| Attribute: | {{{attribute}}} |
| Special Ability: | {{{special ability}}} |
| Unique Talent: | {{{unique talent}}} |
| Good Matchup: | {{{good matchup}}} |
| Bad Matchup: | {{{bad matchup}}} |
| Released: | {{{released}}} |
| Remodel: | {{{remodel}}} |
Template Usage
{{Omnivore
| image =[[Image:Render.png|300px]]
| image =[[Image:Talent Tree.png|300px]]
| name meaning =
| species =
| family =
| diet = Omnivore
| timeperiod =
| length =
| weight =
| health =
| damage =
| speed =
| stamina =
| weight =
| growthrate =
| resistance =
| attribute =
| special ability =
| unique talent =
| good matchup =
| bad matchup =
| released =
| remodel =
}}