Template:Omnivore
-
-
| Omnivore | |
|---|---|
| {{{image}}} | |
| {{{image}}} | |
| Name Meaning: | {{{name}}} |
| Species: | {{{species}}} |
| Family: | {{{family}}} |
| Diet: | {{{diet}}} |
| Time Period: | {{{timeperiod}}} |
| Length: | {{{length}}} |
| Weight: | {{{weight}}} |
| Health: | {{{health}}} |
| Damage: | {{{damage}}} |
| Speed: | {{{speed}}} |
| Stamina: | {{{stamina}}} |
| Weight: | {{{weight}}} |
| Growth Rate: | {{{growthrate}}} |
| Resistance: | {{{resistance}}} |
| Attribute: | {{{attribute}}} |
| Special Ability: | {{{special ability}}} |
| Unique Talent: | {{{unique talent}}} |
| Good Matchup: | {{{good matchup}}} |
| Bad Matchup: | {{{bad matchup}}} |
| Released: | {{{released}}} |
| Remodel: | {{{remodel}}} |
Template Usage
{{Omnivore
| image =[[Image:Render.png|300px]]
| image =[[Image:Talent Tree.png|300px]]
| name meaning =
| species =
| family =
| diet = Omnivore
| timeperiod =
| length =
| weight =
| health =
| damage =
| speed =
| stamina =
| weight =
| growthrate =
| resistance =
| attribute =
| special ability =
| unique talent =
| good matchup =
| bad matchup =
| released =
| remodel =
}}