Template:Omnivore
-
-
Omnivore | |
---|---|
{{{image}}} | |
{{{image}}} | |
Name Meaning: | {{{namemeaning}}} |
Species: | {{{species}}} |
Family: | {{{family}}} |
Diet: | {{{diet}}} |
Time Period: | {{{timeperiod}}} |
Length: | {{{length}}} |
Weight: | {{{weight}}} |
Health: | {{{health}}} |
Damage: | {{{damage}}} |
Speed: | {{{speed}}} |
Stamina: | {{{stamina}}} |
Weight: | {{{weight}}} |
Growth Rate: | {{{growthrate}}} |
Resistance: | {{{resistance}}} |
Attribute: | {{{attribute}}} |
Special Ability: | {{{specialability}}} |
Unique Talent: | {{{uniquetalent}}} |
Good Matchup: | {{{goodmatchup}}} |
Bad Matchup: | {{{badmatchup}}} |
Released: | {{{released}}} |
Remodel: | {{{remodel}}} |
Alias: | {{{alias}}} |
Template Usage
{{Omnivore | image =[[Image:Render.png|300px]] | image =[[Image:Talent Tree.png|300px]] | namemeaning = | species = | family = | diet = Omnivore | timeperiod = | length = | weight = | health = | damage = | speed = | stamina = | weight = | growthrate = | resistance = | attribute = | specialability = | uniquetalent = | goodmatchup = | badmatchup = | released = | remodel = | alias = }}