Template:Carnivore
| Carnivore | |
|---|---|
| {{{image}}} | |
| Name Meaning: | {{{name}}} |
| Species: | {{{species}}} |
| Time Period: | {{{timeperiod}}} |
| Height: | {{{height}}} |
| Length: | {{{length}}} |
| Weight: | {{{weight}}} |
| Diet: | {{{diet}}} |
| Stance: | {{{stance}}} |
| Damage: | {{{damage}}} |
| Speed: | {{{speed}}} |
| Family: | {{{family}}} |
Template Usage
{{Carnivore
| image =[[Image:Carnivores.png|300px]]
| name =
| species =
| timeperiod =
| height =
| length =
| weight =
| diet =
| stance =
| damage =
| speed =
| family =
}}