Difference between revisions of "Acrocanthosaurus"
| Line 1: | Line 1: | ||
{{Carnivore | {{Carnivore | ||
| image =[[Image:Acrocanthosaurus Beast of Bermuda.png|300px]] | | image =[[Image:Acrocanthosaurus Beast of Bermuda.png|300px]] | ||
| − | | name = | + | | name = high-spined lizard |
| − | | species = | + | | species = A. atokensis |
| − | | timeperiod = | + | | timeperiod = Early Cretaceous |
| − | | height = | + | | height = 3.7 meters (12 feet tall) |
| − | | length = | + | | length = 11.5 meters (38 feet long) |
| − | | weight = | + | | weight = 6.2 metric tons (6.8 short tons) |
| − | | diet = | + | | diet = Meat |
| − | | category = | + | | category = Carnivore |
| − | | stance = | + | | stance = Bipedal |
| − | | family = | + | | family = Carcharodontosauridae |
| − | | health = | + | | health = 1,200 |
| − | | damage = | + | | damage = TBA |
| − | | speed = | + | | speed = TBA |
| − | | stamina = | + | | stamina = 60 |
| − | | foodcapacity = | + | | foodcapacity = 130 |
| − | | growthrate = | + | | growthrate = Slow |
| − | | resistance = | + | | resistance = TBA |
}} | }} | ||
==Information== | ==Information== | ||
Revision as of 22:36, 14 April 2020
| Acrocanthosaurus | |
|---|---|
| 300px | |
| Name Meaning: | high-spined lizard |
| Species: | A. atokensis |
| Time Period: | Early Cretaceous |
| Height: | 3.7 meters (12 feet tall) |
| Length: | 11.5 meters (38 feet long) |
| Weight: | 6.2 metric tons (6.8 short tons) |
| Diet: | Meat |
| Category: | Carnivore |
| Stance: | Bipedal |
| Family: | Carcharodontosauridae |
| Health: | 1,200 |
| Damage: | TBA |
| Speed: | TBA |
| Stamina: | 60 |
| Food Capacity: | 130 |
| Growth Rate: | Slow |
| Resistance: | TBA |
Information
Tips
Trivia
Gallery
References