Difference between revisions of "Coahuilaceratops"
TheDva1trick (talk | contribs) |
|||
Line 1: | Line 1: | ||
[[File:Stub.png|center]] | [[File:Stub.png|center]] | ||
− | + | {{Omnivore | |
− | + | | image = | |
− | + | | name = Coahuila horn face | |
− | + | | species = C. magnacuerna | |
− | + | | timeperiod = Late Cretaceous | |
− | + | | height = TBA | |
− | + | | length = 8 meters (26ft) | |
+ | | weight = 1526 metric tons (1682 short tons) | ||
+ | | diet = Meat and Plants | ||
+ | | category = Omnivore | ||
+ | | stance = Quadrupedal | ||
+ | | family = Ceratopsidae | ||
+ | | health = 1,900 | ||
+ | | damage = TBA | ||
+ | | speed = TBA | ||
+ | | stamina = 51 | ||
+ | | foodcapacity = 130 | ||
+ | | growthrate = TBA | ||
+ | | resistance = TBA | ||
+ | }} |
Revision as of 19:44, 29 October 2021
Coahuilaceratops | |
---|---|
Species: | C. magnacuerna |
Family: | Ceratopsidae |
Diet: | Meat and Plants |
Time Period: | Late Cretaceous |
Length: | 8 meters (26ft) |
Weight: | 1526 metric tons (1682 short tons) |
Health: | 1,900 |
Damage: | TBA |
Speed: | TBA |
Stamina: | 51 |
Weight: | 1526 metric tons (1682 short tons) |
Growth Rate: | TBA |
Resistance: | TBA |