Coahuilaceratops
Revision as of 19:44, 29 October 2021 by WillowTree9356 (talk | contribs)
| Coahuilaceratops | |
|---|---|
| Species: | C. magnacuerna |
| Family: | Ceratopsidae |
| Diet: | Meat and Plants |
| Time Period: | Late Cretaceous |
| Length: | 8 meters (26ft) |
| Weight: | 1526 metric tons (1682 short tons) |
| Health: | 1,900 |
| Damage: | TBA |
| Speed: | TBA |
| Stamina: | 51 |
| Weight: | 1526 metric tons (1682 short tons) |
| Growth Rate: | TBA |
| Resistance: | TBA |
