User contributions
- 09:22, 30 October 2021 (-21) m Coahuilaceratops
- 09:21, 30 October 2021 (+23) m Coahuilaceratops
- 09:15, 30 October 2021 (+10) Coahuilaceratops
- 09:12, 30 October 2021
- diff
- hist
- 08:59, 30 October 2021 (+9) m Omnivorous Creatures (current)
- 08:54, 30 October 2021 (+925) m Coahuilaceratops
- 08:34, 30 October 2021 (-123) m Herbivorous Creatures (current)
- 08:32, 30 October 2021 (-56) m Coahuilaceratops
- 08:31, 30 October 2021 (-2) m Pachycephalosaurus
- 08:30, 30 October 2021
- diff
- hist
- 08:15, 30 October 2021 (0) m Main Page
- 08:06, 30 October 2021 (-56) m Main Page