Difference between revisions of "Maps"
Turboturkey2 (talk | contribs) m |
|||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Beasts of Bermuda currently has three maps. | + | Beasts of Bermuda currently has three playable maps, which are functional in all gamemodes (though, in the case of Caldera, it is recommended to be paired with the [[Combat gamemode]] due to its small size and arena-like layout). |
+ | All three have functioning tidal and [[Weather|weather systems]], edible [[Foliage System|foliage]], ambient spawning corpses, and at least one "main" island. | ||
+ | |||
+ | [[File:Browsingapato.jpg|right|thumb|400px|border| An [[Apatosaurus]] browsing on the old, decommissioned Forest Island map.]] | ||
− | |||
− | |||
− | |||
− | Forest Island | + | '''Currently Playable Maps (As of 4/7/2023)''' |
+ | |||
+ | * [[Ancestral Plains]] | ||
+ | * [[Caldera]] | ||
+ | * [[Rival Shores]] | ||
+ | * [[Forest island|Forest Island]] | ||
+ | * [[Volcano Bay]] | ||
+ | * [[Titania]] | ||
+ | |||
+ | '''Decommissioned Maps''' | ||
+ | |||
+ | * [[BloodBath|Bloodbath]] | ||
+ | * [[Forest island|Forest Island]] (Formerly) | ||
+ | * [[Tropical Atoll]] |
Latest revision as of 14:11, 7 April 2023
Beasts of Bermuda currently has three playable maps, which are functional in all gamemodes (though, in the case of Caldera, it is recommended to be paired with the Combat gamemode due to its small size and arena-like layout).
All three have functioning tidal and weather systems, edible foliage, ambient spawning corpses, and at least one "main" island.
Currently Playable Maps (As of 4/7/2023)
Decommissioned Maps
- Bloodbath
- Forest Island (Formerly)
- Tropical Atoll