Difference between revisions of "Ancestral Plains"
Line 1: | Line 1: | ||
− | [[ | + | [[File:AP.png|thumb|right|thumb|400px|border|An image showcasing the end of the map's inland sea.]] |
− | + | ===Overview=== | |
− | + | Ancestral Plains is the largest map currently functional in the game. It features a large ocean and a variety of different terrains and landmarks able to be explored. Currently the map is the most widely used on servers both official and community-run, making it important to know where you're headed. If you are new to the game and this map, it is recommended you use a [[Pteranodon]] to fly around and get a feel for the landscape before you begin a journey as a [[Terrestrial Creatures|terrestrial]] or [[Aquatic Creatures|aquatic]] creature. | |
− | |||
− | + | [[File:ANCESTRALPLAINS-1.png|thumb|A simplified map showcasing the geographic features of Ancestral Plains. ]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[File:ANCESTRALPLAINS-1.png|thumb|A | ||
[[File:Unknown-2.png|thumb|A more detailed Ancestral Plains map with [[Dungeons|caves]] shown. ]] | [[File:Unknown-2.png|thumb|A more detailed Ancestral Plains map with [[Dungeons|caves]] shown. ]] |
Revision as of 18:48, 2 September 2019
Overview
Ancestral Plains is the largest map currently functional in the game. It features a large ocean and a variety of different terrains and landmarks able to be explored. Currently the map is the most widely used on servers both official and community-run, making it important to know where you're headed. If you are new to the game and this map, it is recommended you use a Pteranodon to fly around and get a feel for the landscape before you begin a journey as a terrestrial or aquatic creature.