Difference between revisions of "Maps"
m |
|||
Line 6: | Line 6: | ||
− | '''Currently Playable Maps (As of | + | '''Currently Playable Maps (As of 4/7/2023)''' |
* [[Ancestral Plains]] | * [[Ancestral Plains]] | ||
* [[Caldera]] | * [[Caldera]] | ||
* [[Rival Shores]] | * [[Rival Shores]] | ||
+ | * [[Forest island|Forest Island]] | ||
+ | * [[Volcano Bay]] | ||
+ | * [[Titania]] | ||
'''Decommissioned Maps''' | '''Decommissioned Maps''' | ||
* [[BloodBath|Bloodbath]] | * [[BloodBath|Bloodbath]] | ||
− | * [[Forest island|Forest Island]] | + | * [[Forest island|Forest Island]] (Formerly) |
* [[Tropical Atoll]] | * [[Tropical Atoll]] |
Latest revision as of 14:11, 7 April 2023
Beasts of Bermuda currently has three playable maps, which are functional in all gamemodes (though, in the case of Caldera, it is recommended to be paired with the Combat gamemode due to its small size and arena-like layout).
All three have functioning tidal and weather systems, edible foliage, ambient spawning corpses, and at least one "main" island.
Currently Playable Maps (As of 4/7/2023)
Decommissioned Maps
- Bloodbath
- Forest Island (Formerly)
- Tropical Atoll