User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 18:17, 3 December 2018 (+7) Apatosaurus (→Weakness)
- 18:17, 3 December 2018 (+7) Apatosaurus (→Abilities)
- 18:16, 3 December 2018 (+7) Utahraptor (→Abilities)
- 18:14, 3 December 2018 (-1) Mosasaurus (→Overview)
- 18:09, 3 December 2018 (0) Utahraptor (→Abilities)
- 18:09, 3 December 2018 (+4) Utahraptor (→Abilities)
- 18:04, 3 December 2018 (+2) Apatosaurus (→Overview)
- 18:03, 3 December 2018 (+470) Apatosaurus (→Additional Notes)
- 17:57, 3 December 2018 (+1) Mosasaurus (→Weakness)
- 17:54, 3 December 2018 (+4) Apatosaurus (→Abilities)
- 17:54, 3 December 2018 (+170) Apatosaurus (→Abilities)
- 17:50, 3 December 2018 (+29) Apatosaurus (→Abilities)
- 17:45, 3 December 2018 (-12) Apatosaurus (→Abilities)
- 17:45, 3 December 2018 (+1) Utahraptor (→Abilities)
- 17:44, 3 December 2018 (+1) Mosasaurus (→Abilities)
- 17:44, 3 December 2018 (+1) Apatosaurus (→Abilities)
- 17:44, 3 December 2018 (-404) Apatosaurus (→Abilities)
- 17:39, 3 December 2018 (0) Mosasaurus (→Abilities)
- 17:39, 3 December 2018 (0) Utahraptor (→Abilities)
- 17:39, 3 December 2018 (0) Apatosaurus (→Abilities)
- 17:38, 3 December 2018 (+12) Apatosaurus (→Abilities)
- 17:38, 3 December 2018 (0) Apatosaurus (→Overview)
- 17:37, 3 December 2018 (-15) Apatosaurus (→Overview)
- 17:36, 3 December 2018 (+15) Apatosaurus (→Overview)
- 17:34, 3 December 2018 (+70) Apatosaurus (→Overview)
- 17:33, 3 December 2018 (+1) Apatosaurus (→Overview)
- 17:33, 3 December 2018 (-334) Apatosaurus (→Overview)
- 17:30, 3 December 2018 (-9) Apatosaurus (→Overview)
- 17:29, 3 December 2018 (-254) Apatosaurus (→In-game Stats (Adult, Growth 1.0))
- 16:04, 3 December 2018 (+3) Utahraptor (→Abilities)
- 15:06, 3 December 2018 (-1) Utahraptor (→Abilities)
- 15:04, 3 December 2018 (+40) Utahraptor (→Abilities)
- 15:03, 3 December 2018 (0) Mosasaurus (→Abilities)
- 15:02, 3 December 2018 (+40) Mosasaurus (→Abilities)
- 15:00, 3 December 2018 (+56) Mosasaurus (→Additional Notes)
- 15:00, 3 December 2018 (-36) Mosasaurus (→Overview)
- 14:59, 3 December 2018 (+36) Mosasaurus (→Overview)
- 14:56, 3 December 2018 (+112) Mosasaurus (→Additional Notes)
- 14:54, 3 December 2018 (-16) Mosasaurus (→Abilities)
- 14:52, 3 December 2018 (+1) Mosasaurus (→Abilities)
- 14:50, 3 December 2018 (+68) Utahraptor (→Weakness)
- 14:49, 3 December 2018 (-1) Utahraptor (→Abilities)
- 14:48, 3 December 2018 (+20) Utahraptor (→Abilities)
- 14:48, 3 December 2018 (-17) Utahraptor (→Abilities)
- 14:45, 3 December 2018 (+1) Mosasaurus (→Overview)
- 14:43, 3 December 2018 (-21) Utahraptor (→Overview)
- 14:09, 3 December 2018 (-138) Utahraptor (→Overview)
- 13:41, 3 December 2018 (-55) Utahraptor (→Weakness)
- 13:41, 3 December 2018 (+113) Utahraptor (→Overview)
- 13:39, 3 December 2018 (-48) Utahraptor (→Weakness)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)