User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 16:31, 25 December 2018 (-33) Mosasaurus (→Abilities)
- 16:30, 25 December 2018 (-28) Mosasaurus (→Abilities)
- 16:29, 25 December 2018 (+2) Kronosaurus (→Abilities)
- 16:28, 25 December 2018 (0) Kronosaurus (→Abilities)
- 16:28, 25 December 2018 (+2) Kronosaurus (→Abilities)
- 16:28, 25 December 2018 (+55) Kronosaurus (→Abilities)
- 14:51, 25 December 2018 (0) Elasmosaurus (→Pros and Cons)
- 14:51, 25 December 2018 (+1) Elasmosaurus (→Pros and Cons)
- 14:50, 25 December 2018 (-2) Elasmosaurus (→Overview)
- 14:48, 25 December 2018 (+48) Utahraptor (→Overview)
- 14:47, 25 December 2018 (+9) Apatosaurus (→Overview)
- 14:45, 25 December 2018 (-8) Apatosaurus
- 14:37, 25 December 2018 (+3) Pteranodon
- 04:50, 20 December 2018 (-105) Kronosaurus
- 04:20, 19 December 2018 (0) Kronosaurus
- 04:20, 19 December 2018 (+20) Kronosaurus
- 04:19, 19 December 2018 (+59) Kronosaurus
- 04:11, 19 December 2018 (+5) Kronosaurus (→Abilities)
- 04:11, 19 December 2018 (-1) Kronosaurus (→Abilities)
- 04:10, 19 December 2018 (0) Kronosaurus (→Abilities)
- 04:09, 19 December 2018 (+2) Kronosaurus (→Abilities)
- 04:09, 19 December 2018 (+1) Kronosaurus (→Pros and Cons)
- 04:09, 19 December 2018 (-1) Kronosaurus
- 04:08, 19 December 2018 (+642) Kronosaurus (→Overview)
- 03:54, 19 December 2018 (+11) Mosasaurus
- 01:42, 19 December 2018 (+19) Mosasaurus (→Abilities)
- 01:39, 19 December 2018 (+12) Mosasaurus (→Abilities)
- 01:36, 19 December 2018 (0) Mosasaurus (→Overview)
- 01:35, 19 December 2018 (+4) Mosasaurus (→Overview)
- 01:35, 19 December 2018 (-42) Mosasaurus (→Overview)
- 00:19, 19 December 2018 (+1,028) Kronosaurus
- 23:52, 18 December 2018 (+133) Mosasaurus (→Overview)
- 23:15, 18 December 2018 (0) Mosasaurus
- 23:09, 18 December 2018 (-116) Utahraptor
- 23:08, 18 December 2018 (-113) Apatosaurus
- 23:08, 18 December 2018 (-44) Mosasaurus
- 23:07, 18 December 2018 (-44) Pteranodon
- 23:07, 18 December 2018 (-70) Mosasaurus
- 23:06, 18 December 2018 (-16) Mosasaurus
- 23:05, 18 December 2018 (+16) Pteranodon
- 23:04, 18 December 2018 (+12) Apatosaurus
- 23:04, 18 December 2018 (+6) Utahraptor
- 22:58, 18 December 2018 (-30) Mosasaurus
- 22:58, 18 December 2018 (-31) Elasmosaurus
- 22:52, 18 December 2018 (+34) Elasmosaurus
- 22:52, 18 December 2018 (-10) Utahraptor
- 22:51, 18 December 2018 (+35) Utahraptor
- 22:49, 18 December 2018 (0) Elasmosaurus (→In-game Stats (Adult, Growth 1.0))
- 05:52, 14 December 2018 (-4) Pteranodon (→Abilities)
- 05:50, 14 December 2018 (-10) Elasmosaurus
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)