User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 18:59, 2 September 2019 (+447) Ancestral Plains
- 18:55, 2 September 2019 (-6) m Ancestral Plains
- 18:53, 2 September 2019 (-2) m Ancestral Plains
- 18:53, 2 September 2019 (+664) Ancestral Plains
- 18:48, 2 September 2019 (-323) Ancestral Plains
- 18:37, 2 September 2019 (+5) Saichania
- 18:35, 2 September 2019
- diff
- hist
- 18:34, 2 September 2019 (+65) m Allosaurus
- 18:33, 2 September 2019 (+6) m Allosaurus
- 18:32, 2 September 2019 (+47) m Coahuilaceratops
- 18:30, 2 September 2019 (-58) Pachycephalosaurus
- 18:24, 2 September 2019 (+35) Main Page (→What creatures are planned to be playable?)
- 18:22, 2 September 2019 (-15) Main Page (→What creatures are planned to be playable?)
- 22:20, 22 May 2019 (-34) m Oryctodromeus
- 22:19, 22 May 2019 (+64) m Pachycephalosaurus
- 22:18, 22 May 2019 (+15) m Main Page (→What creatures are planned to be playable?)
- 22:18, 22 May 2019 (+45) m Main Page (→What creatures are planned to be playable?)
- 22:17, 22 May 2019 (0) m Main Page (→What creatures are planned to be playable?)
- 22:16, 22 May 2019 (+1) m Oryctodromeus
- 22:16, 22 May 2019 (0) m Oryctodromeus
- 22:16, 22 May 2019 (+95) m Oryctodromeus
- 22:14, 22 May 2019 (-5) m Main Page (→What creatures are planned to be playable?)
- 22:12, 22 May 2019 (+135) User:Fearful
- 22:11, 22 May 2019 (+12) m Coahuilaceratops
- 22:10, 22 May 2019 (+17) m Herbivorous Creatures
- 22:10, 22 May 2019
- diff
- hist
- 22:03, 22 May 2019 (-6) m Mosasaurus
- 22:02, 22 May 2019 (+19) Wiehenvator
- 22:01, 22 May 2019 (+4) m Wiehenvator
- 22:01, 22 May 2019 (-4) m Wiehenvator
- 22:00, 22 May 2019 (-7) m Pteranodon
- 22:00, 22 May 2019 (-7) m Elasmosaurus
- 22:00, 22 May 2019 (-6) m Utahraptor
- 21:59, 22 May 2019 (-1,491) Apatosaurus
- 21:48, 22 May 2019 (-1,043) Utahraptor
- 21:36, 22 May 2019 (-1,228) Elasmosaurus
- 21:28, 22 May 2019 (-117) m Pteranodon
- 21:28, 22 May 2019 (-1,147) Wiehenvator
- 21:25, 22 May 2019 (-126) m Mosasaurus
- 21:24, 22 May 2019 (-257) m Mosasaurus
- 21:17, 22 May 2019 (+7) m Pteranodon
- 21:16, 22 May 2019 (-1,072) Pteranodon
- 21:07, 22 May 2019 (+1) m Main Page (→What creatures are planned to be playable?)
- 21:06, 22 May 2019 (-19) Main Page (→What creatures are planned to be playable?)
- 23:01, 9 May 2019 (-14) Kronosaurus
- 22:59, 9 May 2019 (-761) Kronosaurus
- 22:55, 9 May 2019 (+8) m Mosasaurus
- 22:54, 9 May 2019 (-278) Kronosaurus
- 22:53, 9 May 2019 (-960) Mosasaurus
- 21:57, 9 May 2019 (+10) m Main Page
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)