Difference between revisions of "Main Page"
SomehowLucky (talk | contribs) |
SomehowLucky (talk | contribs) |
||
Line 87: | Line 87: | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<center>[[File:FAQ.png|700x150px]]</center> | <center>[[File:FAQ.png|700x150px]]</center> | ||
− | |||
<div class="mw-collapsible mw-collapsed" data-expandtext="{{int:show}}" data-collapsetext="{{int:hide}}"> | <div class="mw-collapsible mw-collapsed" data-expandtext="{{int:show}}" data-collapsetext="{{int:hide}}"> | ||
Line 222: | Line 157: | ||
http://beastsofbermuda.com/wiki/w/Main_Page<br> | http://beastsofbermuda.com/wiki/w/Main_Page<br> | ||
</div> | </div> | ||
+ | |||
+ | <center>[[File:CreatureList.png|700x150px]]</center> | ||
+ | |||
+ | <div class="mw-collapsible mw-collapsed" data-expandtext="{{int:show}}" data-collapsetext="{{int:hide}}"> | ||
+ | |||
+ | Current species list updated as of July 4, 2022.<br> | ||
+ | |||
+ | Legend Abbreviations | ||
+ | * (SA) means Semi-Aquatic | ||
+ | * (AAD) means AA Donator picks | ||
+ | * (DD) means Developer picks | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Dinosaur Name !! Dinosaur Type !! Abbreviation? !! Status | ||
+ | |- | ||
+ | | [[Acrocanthosaurus]] || Carnivore || - || Playable | ||
+ | |- | ||
+ | | [[Apatosaurus]] || Herbivore || - || Playable | ||
+ | |- | ||
+ | | [[Archelon]] || Aquatic || (SA) || Not yet implemented | ||
+ | |- | ||
+ | | [[Coahuilaceratops]] || Omnivore || (AAD) || Playable | ||
+ | |- | ||
+ | | [[Elasmosaurus]] || Aquatic || - || Playable | ||
+ | |- | ||
+ | | [[Ichthyovenator]] || Carnivore || (SA) || Playable | ||
+ | |- | ||
+ | | [[Kaprosuchus]] || Carnivore || (SA; AAD) || Not yet implemented | ||
+ | |- | ||
+ | | [[Kronosaurus]] || Aquatic || - || Playable | ||
+ | |- | ||
+ | | [[Lurdusaurus]] || Herbivore || (SA) || Playable; Remodel in progress | ||
+ | |- | ||
+ | | [[Megalosaurus]] || Carnivore || - || Playable | ||
+ | |- | ||
+ | | [[Megaraptor]] || Carnivore || - || Playable | ||
+ | |- | ||
+ | | [[Mosasaurus]] || Aquatic || - || Playable | ||
+ | |- | ||
+ | | [[Oryctodromeus]] || Herbivore || (AAD) || Playable | ||
+ | |- | ||
+ | | [[Pachycephalosaurus]] || Omnivore || - || Playable | ||
+ | |- | ||
+ | | [[Palaeophis]] || Aquatic || (AAD) || Not yet implemented | ||
+ | |- | ||
+ | | [[Parasaurolophus]] || Herbivore || - || Playable | ||
+ | |- | ||
+ | | [[Pteranodon]] || Flyer || (SA) || Playable; Remodel in progress | ||
+ | |- | ||
+ | | [[Saichania]] || Herbivore || (AAD) || Playable; Remodel in progress | ||
+ | |- | ||
+ | | [[Tapejara]] || Flyer || (DD) || Not yet implemented | ||
+ | |- | ||
+ | | [[Tropeognathus]] || Flyer || (SA; AAD) || Playable | ||
+ | |- | ||
+ | | [[Tyrannosaurus rex|Tyrannosaurus Rex]] || Carnivore || - || Playable | ||
+ | |- | ||
+ | | [[Utahraptor]] || Carnivore || (DD) || Not yet implemented | ||
+ | |- | ||
+ | | [[Velociraptor]] || Carnivore || - || Playable | ||
+ | |- | ||
+ | | [[Zupaysaurus]] || Carnivore || (DD) || Not yet implemented | ||
+ | |} | ||
+ | <br> |
Revision as of 16:29, 4 July 2022
This wiki currently has 240 articles and 881 files
Hide

Megaraptor is a nimble and fast carnivore with a unique special ability!
To read more about Megaraptor and various other balance and QoL changes, click here.

- Megaraptor



